| 24 | 22 | 21 | 19 | 6 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | 20 | 16 | 14 | 12 | 10 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | 17 | 15 | 13 | 11 | 9 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | WHITE/BLACK | (AMP) Left Front Positive | RCA Positive 1 * |
| 2 | ORANGE/BLACK | Power (memory) | Stereo Harness Power |
| 3 | GRAY/BLACK | (AMP) Left Front Negative | RCA Negative 1 * |
| 4 | WHITE/RED | (AMP) Right Front Positive | RCA Positive 2 * |
| 5 | ORANGE/BLACK | Illumination | Stereo Harness Illumination |
| 6 | GRAY/RED | (AMP) Right Front Negative | RCA Negative 2 * |
| 7 | BROWN/YELLOW | Dimmer | I WISH! ** |
| 8 | (EMPTY) | ||
| 9 | WHITE | VSS (Nav Only) | |
| 10 | WHITE/GREEN | (AMP) Amplifier Turn-on | Stereo Harness & blue wire on antenna adapter |
| 11 | BLACK/ORANGE | Body Computer (Nav Only) Pbrake? | |
| 12 | (EMPTY) | ||
| 13 | (EMPTY) | ||
| 14 | WHITE/BLACK | Steering Wheel (7) | Ground (direct or stereo harness) if you're using a PAC interface |
| 15 | GRAY/RED | Data Link D | Unused *** |
| 16 | BROWN/YELLOW | Steering Wheel (8) (SWI) | PAC Steering Wheel WHITE Wire |
| 17 | BLUE/RED | Data Link C | Unused *** |
| 18 | BLUE/BLACK | Power (accessory) | Stereo Harness ACC |
| 19 | WHITE/VIOLET | (AMP) Left Rear Positive | RCA Positive 3 * |
| 20 | GRAY/RED | (AMP) Data???? | UNKNOWN -(centerpoint/audiopilot) |
| 21 | GRAY/WHITE | (AMP) Left Rear Negative | RCA Negative 3 * |
| 22 | WHITE/BLUE | (AMP) Right Rear Positive | RCA Positive 4 * |
| 23 | BLACK | Ground | Stereo Harness Ground |
| 24 | GRAY | (AMP) Right Rear Negative | RCA Negative 4 * |
* This is an assinine hack where you put RCA Male ends to the car adapter and plug it into the line-out of your stereo. You can use a PAC interface here as well, but it's best to just bypass everything and run new wire (did I just say that???) Negative goes to the sheath wire (collar of the connector) Positive goes to the load (center) wire (pin of the connector). This really adds to the bulk of the connector, but it's the easist way.
** Negative pulsed dimming is how you get your cluster to go dim at night. Unfortunately most head units don't support this. I'm going to rewire my illumination wire to a DEI Nite-Lite module (545T).
*** I'd LOVE to hack the display, someone let me know if you've got any leads.
Stereo Harness 2 (aux harness)
| 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | |||||||||||||||||||
| 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | |||||||||||||||||||
WITHOUT Bluetooth/SIRIUS
| 1 | BLACK | Aux In |
| 2 | (EMPTY) | |
| 3 | WHITE/GREEN | Aux Out |
| 4 | (EMPTY) | |
| 5 | RED/BLUE | Aux Out |
| 6 | (EMPTY) | |
| 7 | BLACK/WHITE | Aux In |
| 8 | (EMPTY) | |
| 9 | (EMPTY) | |
| 10 | (EMPTY) | |
| 11 | (EMPTY) | |
| 12 | (EMPTY) | |
| 13 | (EMPTY) | |
| 14 | WHITE/VIOLET | Aux Out |
| 15 | (EMPTY) | |
| 16 | (EMPTY) |
WITH Bluetooth & SIRIUS (AUX connects through SIRIUS)
| 1 | (EMPTY) | |
| 2 | WHITE | Bluetooth OUT |
| 3 | WHITE/GREEN | SIRIUS OUT |
| 4 | (EMPTY) | |
| 5 | RED/BLUE | SIRIUS OUT |
| 6 | (EMPTY) | |
| 7 | BLACK/GREEN | SIRIUS IN |
| 8 | (EMPTY) | |
| 9 | (EMPTY) | |
| 10 | GRAY | Bluetooth IN |
| 11 | (EMPTY) | |
| 12 | (EMPTY) | |
| 13 | (EMPTY) | |
| 14 | (EMPTY) | |
| 15 | (EMPTY) | |
| 16 | (EMPTY) |